High Frequency Mobile Digital C-arm System MEX7000A
I. Application
This machine is widely applied in surgical department, orthopedic surgery, urinary surgery, Spinal surgery, abdominal surgery, Pain Management, Cardiology, Gastroenterology dept., gynae and operating room etc.
II. Features
1. High-frequency generator with Super High Power and micro-focus, optimizes digital images.
2. Leading world-class continuous pulse fluoroscopy, intelligent exposure control, achieving extremely low radiation dose.
3. Multi-working patterns to meet various clinical needs.
4. Multi-leaf and vertical light control reduce the soft X-ray effectively and the skin dose dramatically.
5. Imported well-known image intensifier and digital CCD camera provide high-quality and high-resolution images.
6. High-resolution and dual medical LCD monitors improve image quality dramatically.
7. Powerful digital graphic workstation with standard configuration of DICOM 3.0 connected to network perfectly, supports dual registrations of Worklist registration and manual registration.
8. Workstation has high-capacity digital storage function, and fluoroscopy and digital spot film are stored in lossless digital format. It has powerful processing capabilities like edge enhancement, multiple image, gamma correction, cineloop, Window center-window width, record etc.
9. Four-dimensional electric motion control, accurate positioning, flexible and smooth; large rack design provides a huge space and more comfortable surgery environment.
10 .Two panels of human graphical LCD touch screen, intelligent and fast operation; Dual kinetic control system and double foot brake design for exposure, meeting the demands of clinical operations greatly.
Configuration
No. | Item | Quantity |
1 | Main frame of C-arm (Four-dimensional electric) | 1 |
2 | X-ray generator and high frequency inverted power supply | 1 |
3 | Toshiba 9’’ image intensifier | 1 |
4 | Medical Mega-pixels digital CCD camera | 1 |
5 | CCU | 1 |
6 | Digital Acquisition and Processing workstation | 1 |
7 | 19’’ 1M medical LCD monitor | 2 |
8 | Imported minigroove grid | 1 |
9 | Electric adjustable collimator | 1 |
10 | Human graphical LCD touch screen | 2 |
11 | Hand parameter controller | 1 |
12 | Hand Mechanical movement controller | 2 |
13 | Foot brake for exposure | 2 |
14 | Red light cross localization | 1 |
15 | Film hanger | 1 |
IV. Specification
Category | Item | Main Contents |
Electrical Performance | High Frequency Inverter Power Supply | Output Power: 6.0kW Inverter Frequency:60kHz |
Automatic/ Manual Continuous Fluoroscopy | Tube Voltage:40kV~125kV continuous adjustment | |
Tube Current:0.3mA~4mA continuous adjustment | ||
Automatic/ Manual Intensifying Fluoroscopy | Tube Voltage:40kV~125kV continuous adjustment | |
Tube Current:0.3mA~8mA continuous adjustment | ||
Radiography Tube Voltage, mA | ||
40kV~125kV 120mA | ||
X-ray Tube | X-ray Tube Special For High Frequency | Rotary Anode Focus: 0.3/0.6mm |
Anode Thermal Capacity:212kJ | ||
Image System | Image Intensifier | TOSHIBA 9" image intensifier |
CCD Camera | Medical Mega-pixels digital CCD camera | |
CCU | Real time collection, horizontal, vertical mirror image, recursive noise reduction can be adjusted continuously, multi-images storage, image patching, last image freeze | |
Monitor | 19" 1M medical LCD monitor | |
Work Station Software | Storage without damage, multi-images display, image W/L real time adjustment, grayscale switch, region of interest balance, GAMMA correction, flip, noise reduction, intensifying, smoothing, sharpening, compression, zoom in, measurement, remark, picture-text typeset print, expert template, DICOM image transmit, DICOM image print, cineloop, image imprinting, Worklist registration etc. | |
Structure Performance | Direction Wheel, Main Wheel | Direction wheel 360°rotation, main wheel ±90°rotation |
C-arm | Motorized forward and backward movement: 200mm Motorized rotation around horizontal axis: ±180° | |
Motorized slip on orbit: 120°(+90°~ -30°)Motorized ascending and descending of pillar: 400mmRotation around vertical axis: ±15 | ||
SID:1060 mm Open:860 mm Arc depth:700 mm |
Copyright © Shanghai MedEco Industry Co., Ltd. All Rights Reserved | Sitemap| Powered by |