Laboratory Apparatus Constant-Temperature Drying Oven HDO55
Features:
1.LCD liquid crystal temperature display, with temperature deviation calibration function.
2.Over-temperature alarm and automatic fault detection alarm function.
3.Precisely control the heating time, the timing error is ≤1%.
4.The four comers of the inner cavity are designed with a semi-circular arc structure.
5.The heating device is placed at the bottom, and a new bottom wind plate strucure is adopted to facilitate the cleaningof the cavity.
Specifications
Model | HDO55 |
Capacity | 55L |
Heating Method | Bottom heating, natural convection |
Temp. range | RT+10℃~250℃ |
Display | LCD display |
Temp. Uniformity | ≤Max temp.±3% |
Temp. Precision | 0.1℃ |
Timing Range | 0~9999min/h |
Inner Size(mm) | 370*370*459 |
External Size(mm) | 596*575*618 |
Shelves NO. | 2 |
Consumption | 1500w |
Power supply | Standard: 220V 50/60Hz; optional: 110V 50/60Hz |
Packing Size(W*D*H) | 835*710*850mm |
Gross Weight | 51kg |
Copyright © Shanghai MedEco Industry Co., Ltd. All Rights Reserved |
Sitemap| Powered by
|