Vertical Pressure Steam Sterilizer LS-35LD/50LD/75LD/100LD/120LD/150LD
LED display automation
The vertical pressure steam sterilizers are assembled with heating system, microcomputer controlled system, over heat and over pressure protection system, which are reliable for the sterilizing effect.
Product Description:
The vertical pressure steam sterilizers are assembled with heating system, microcomputer controlled system, over heat and over pressure protection system, which are reliable for the sterilizing effects, convenient of operation and energy conservation. They are ideal equipments for clinics, scientific research institutes and other organizations to sterilizer surgical instruments, fabrics, glasses, culture media etc.
Characteristics:
• Fully stainless steel structure.
• LED display of working status, touch type key.
• Auto discharge the cool air, and steam discharging automatically after sterilization.
• Automatically shut off with beep reminding after sterilization.
• Easy to operate, safe and reliable.
• With two stainless steel sterilizing baskets.
MODEL | LS-35LD | LS-50LD | LS-75LD | LS-100LD | LS-120LD | LS-150LD | |
Technical Data | |||||||
Chamber volume | 35Lφ318×450mm | 50Lφ340×550mm | 75Lφ400×600mm | 100Lφ440×650mm | 120Lφ480×660mm | 150Lφ510×740mm | |
Working pressure | 0.22Mpa | ||||||
Working temperature | 134℃ | ||||||
Max.working pressure | 0.23Mpa | ||||||
Heat average | ≤±1℃ | ||||||
Timer range | 0-99min/0-99hour59min | ||||||
Temperature adjust range | 105-134℃ | ||||||
Power | 2.5KW/AC220V 50HZ | 3KW/AC220V 50HZ | 4.5KW/AC220V 50HZ | 7KW/AC220V 50HZ | |||
Overall dimension(mm) | 480×460×850 | 520×520×980 | 560×560×980 | 590×590×1080 | 600×640×1140 | 670×690×1130 | |
Transport dimension(mm) | 570×550×970 | 590×590×1110 | 650×630×1150 | 680×650×1220 | 730×730×1270 | 760×760×1270 | |
G.W/N.W | 56Kg/42Kg | 68Kg/50Kg | 90Kg/70Kg | 105Kg/85Kg | 125Kg/100Kg | 135Kg/110Kg |
Copyright © Shanghai MedEco Industry Co., Ltd. All Rights Reserved |
Sitemap| Powered by
|